DAT
1
>
0
Obama & the Grugs
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_mirage | DAT |
ban | de_nuke | Obama & the Grugs |
ban | de_vertigo | DAT |
ban | de_train | Obama & the Grugs |
ban | de_inferno | DAT |
ban | de_overpass | Obama & the Grugs |
pick | de_dust2 | Decider |
Map 1: de_dust2,
DAT
>
Obama & the Grugs,
16:0
Download Demo
Started at 2019-11-26 01:16
Ended at 2019-11-26 01:37
DAT
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
AH | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 2.28 | 1.38 | 131.1 | 0.36 |
Kragar | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 1.9 | 1.25 | 101.4 | 0.35 |
PINGU | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1.99 | 1.06 | 92.1 | 0.29 |
ROBOCOP | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 1.58 | 0.94 | 91.0 | 0.27 |
feez_14 | 6 | 13 | 15 | 3 | 0 | 0 | 0 | 0.5 | 0.38 | 89.6 | 0.5 |
Obama & the Grugs
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Grug Δ | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0.65 | 0.69 | 82.6 | 0.45 |
obama | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0.47 | 0.44 | 77.6 | 0.57 |
grug 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.31 | 31.8 | 0.4 |
YHVH | tinkr | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.25 | 32.4 | 0.25 |
Uncle Wheke | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.06 | 13.9 | 0.0 |