Obama & the Grugs
0
<
1
CYKA BLYAT
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_overpass | Animosity Esports |
ban | de_nuke | Heatstroke |
ban | de_inferno | Animosity Esports |
ban | de_train | Heatstroke |
ban | de_vertigo | Animosity Esports |
pick | de_mirage | Decider |
ban | de_dust2 | Heatstroke |
Map 1: de_mirage,
Obama & the Grugs
<
CYKA BLYAT,
5:16
Started at 2019-07-20 02:26
Ended at 2019-07-20 02:56
Obama & the Grugs
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Dank_Bob_Lit_Pants CS.MONEY | 13 | 19 | 3 | 0 | 0 | 1 | 0 | 0.71 | 0.62 | 65.0 | 0.23 |
Tub | 12 | 18 | 5 | 0 | 0 | 0 | 0 | 0.68 | 0.57 | 73.9 | 0.5 |
obama | 10 | 17 | 2 | 1 | 1 | 0 | 0 | 0.61 | 0.48 | 50.9 | 0.1 |
YHVH | tinkr | 10 | 19 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.48 | 54.7 | 0.2 |
Grug Δ | 4 | 19 | 5 | 0 | 0 | 0 | 0 | 0.24 | 0.19 | 35.9 | 0.0 |
CYKA BLYAT
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Kodak Black | 27 | 16 | 2 | 0 | 0 | 0 | 0 | 1.66 | 1.29 | 121.5 | 0.11 |
Jawnye | 26 | 12 | 7 | 0 | 1 | 0 | 0 | 1.74 | 1.24 | 132.1 | 0.35 |
Overlord | 20 | 9 | 2 | 0 | 1 | 0 | 0 | 1.43 | 0.95 | 93.2 | 0.4 |
HobosAteMyLunch | 19 | 12 | 8 | 0 | 0 | 0 | 1 | 1.38 | 0.95 | 111.0 | 0.42 |