CYKA BLYAT
0
<
1
DAT
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_nuke | Heatstroke |
ban | de_vertigo | DAT |
ban | de_train | Heatstroke |
ban | de_overpass | DAT |
ban | de_inferno | Heatstroke |
ban | de_dust2 | DAT |
pick | de_mirage | Decider |
Map 1: de_mirage,
CYKA BLYAT
<
DAT,
7:16
Started at 2019-07-20 03:17
Ended at 2019-07-20 03:46
CYKA BLYAT
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Kodak Black | 18 | 22 | 3 | 0 | 0 | 1 | 0 | 0.82 | 0.78 | 93.4 | 0.22 |
Jawnye | 18 | 20 | 2 | 0 | 0 | 0 | 0 | 0.94 | 0.78 | 72.7 | 0.5 |
ghost_solder556 | 16 | 20 | 2 | 1 | 0 | 0 | 0 | 0.91 | 0.7 | 75.0 | 0.38 |
HobosAteMyLunch | 13 | 21 | 4 | 0 | 1 | 0 | 0 | 0.75 | 0.57 | 66.7 | 0.46 |
Overlord | 7 | 19 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0.3 | 47.7 | 0.29 |
DAT
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
feez_14 | 28 | 14 | 5 | 0 | 0 | 0 | 0 | 1.84 | 1.22 | 123.6 | 0.5 |
PINGU | 24 | 17 | 6 | 0 | 1 | 0 | 0 | 1.29 | 1.04 | 121.1 | 0.63 |
ROBOCOP | 22 | 14 | 4 | 2 | 0 | 1 | 0 | 1.42 | 0.96 | 94.7 | 0.55 |
Kragar | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0.98 | 0.65 | 55.2 | 0.33 |
AH | 13 | 14 | 5 | 1 | 0 | 0 | 0 | 0.87 | 0.57 | 63.9 | 0.31 |