Ricochet
0
<
1
RiZe Alliance
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_dust2 | Ricochet |
ban | de_inferno | AYAYA Clap |
ban | de_nuke | Ricochet |
ban | de_mirage | AYAYA Clap |
ban | de_overpass | Ricochet |
ban | de_train | AYAYA Clap |
pick | de_vertigo | Decider |
Map 1: de_vertigo,
Ricochet
<
RiZe Alliance,
17:19
Started at 2019-07-31 01:06
Ended at 2019-07-31 01:59
Ricochet
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Majestic Vagabond | 33 | 25 | 8 | 0 | 0 | 0 | 0 | 1.23 | 0.92 | 90.7 | 0.3 |
Zz𝓏 | 32 | 26 | 5 | 2 | 1 | 0 | 0 | 1.21 | 0.89 | 81.3 | 0.38 |
✪W1dow | 28 | 26 | 6 | 0 | 0 | 0 | 0 | 1.01 | 0.78 | 83.8 | 0.54 |
Tradan | 21 | 28 | 8 | 0 | 0 | 0 | 0 | 0.75 | 0.58 | 82.5 | 0.29 |
tenfour | 20 | 30 | 13 | 0 | 0 | 0 | 0 | 0.68 | 0.56 | 80.4 | 0.5 |
RiZe Alliance
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Lahey | 32 | 26 | 3 | 0 | 0 | 1 | 0 | 1.26 | 0.89 | 80.9 | 0.34 |
Perplex | 30 | 27 | 9 | 0 | 0 | 2 | 0 | 1.07 | 0.83 | 102.1 | 0.2 |
î„™JerkyTendersî„™ | 25 | 24 | 5 | 0 | 0 | 0 | 0 | 0.92 | 0.69 | 73.9 | 0.28 |
SpookyVert | 24 | 28 | 11 | 0 | 0 | 1 | 0 | 0.85 | 0.67 | 82.4 | 0.5 |
Randy | 23 | 30 | 6 | 0 | 0 | 0 | 0 | 0.73 | 0.64 | 65.7 | 0.48 |