GR4V1TY
0
<
1
Heatstroke
Vetoes
Veto/Pick | Map | Team Name |
---|---|---|
ban | de_mirage | GR4V1TY G4M1NG |
ban | de_inferno | Frostbite Saskatchewan |
ban | de_nuke | GR4V1TY G4M1NG |
ban | de_train | Frostbite Saskatchewan |
ban | de_dust2 | GR4V1TY G4M1NG |
pick | de_overpass | Decider |
ban | de_vertigo | Frostbite Saskatchewan |
Map 1: de_overpass,
GR4V1TY
<
Heatstroke,
12:16
Started at 2019-08-01 00:16
Ended at 2019-08-01 01:26
GR4V1TY
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
Phlex Plexico | 20 | 22 | 2 | 0 | 0 | 0 | 0 | 1.02 | 0.71 | 73.2 | 0.4 |
KLB | 19 | 21 | 3 | 0 | 0 | 0 | 0 | 0.94 | 0.68 | 75.8 | 0.21 |
Jordyzilla | 15 | 16 | 4 | 0 | 1 | 1 | 0 | 0.88 | 0.54 | 64.0 | 0.4 |
HalfbitHobbit | 14 | 25 | 6 | 0 | 0 | 0 | 0 | 0.63 | 0.5 | 76.3 | 0.36 |
Ringleader | 12 | 23 | 4 | 0 | 0 | 0 | 0 | 0.59 | 0.43 | 47.9 | 0.33 |
Heatstroke
Player | Kills | Deaths | Assists | Flash assists | 1v1 | 1v2 | 1v3 | Rating | FPR | ADR | HSP |
---|---|---|---|---|---|---|---|---|---|---|---|
SaahLadd | 33 | 18 | 4 | 0 | 0 | 0 | 0 | 1.84 | 1.18 | 113.3 | 0.55 |
DrEaD | 21 | 15 | 5 | 0 | 1 | 0 | 0 | 1.23 | 0.75 | 85.1 | 0.52 |
Greenslather | 20 | 13 | 6 | 0 | 0 | 0 | 0 | 1.14 | 0.71 | 83.6 | 0.1 |
NoSleep | 15 | 18 | 7 | 0 | 0 | 0 | 0 | 0.88 | 0.54 | 62.9 | 0.27 |
Munter | 12 | 21 | 4 | 0 | 0 | 0 | 0 | 0.65 | 0.43 | 54.6 | 0.42 |
GitFace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.0 | 0.0 | 0.0 |